THS Girls Summer Basketball Schedule
| LADY TROJAN BASKETBALL 2026 SUMMER | ||
| Back to Back NEKL Champions | ||
| DAY/DATE | TIME | COMMENTS |
| Tuesday, May 26 | 715-830 AM | Weights |
| 830-930 AM | Practice | |
| Thursday, May 28 | 715-830 AM | Weights |
| 830-930 AM | Practice | |
| Monday, June 1 | 715-830 AM | Weights |
| 830-930 AM | Practice | |
| 6-9 PM | Atchison League Games - Schedule TBA | |
| Tuesday, June 2 | 715-830 AM | Weights |
| Thursday, June 4 | 715-830 AM | Weights |
| 830-930 AM | Practice | |
| Monday, June 8 | 715-830 AM | Weights |
| 830-930 AM | Practice | |
| 6-9 PM | Atchison League Games - Schedule TBA | |
| Tuesday, June 9 | 715-830 AM | Weights |
| Thursday, June 11 | 715-830 AM | Weights |
| 830-930 AM | Practice | |
| Friday, June 12 | Time TBA | Scrimmage at Hiawatha |
| Monday, June 15 | 715-830 AM | Weights |
| 830-930 AM | Practice | |
| 6-9 PM | Atchison League Games - Schedule TBA | |
| Tuesday, June 16 | 715-830 AM | Weights |
| Thursday, June 18 | 715-830 AM | Weights |
| 830-930 AM | Practice | |
| Monday, June 22 | 715-830 AM | Weights |
| NO PRACTICE; Gym Closed this week | ||
| 6-9 PM | Atchison League Games - Schedule TBA | |
| Tuesday, June 23 | 715-830 AM | Weights |
| Thursday, June 25 | 715-830 AM | Weights |
| Tuesday, July 7 | 715-830 AM | Weights |
| Thursday, July 9 | 715-830 AM | Weights |
| Monday, July 13 | 715-830 AM | Weights |
| Tuesday, July 14 | 715-830 AM | Weights |
| Thursday, July 16 | 715-830 AM | Weights |
| Monday, July 20 | 715-830 AM | Weights |
| Tuesday, July 21 | 715-830 AM | Weights |
| Thursday, July 23 | 715-830 AM | Weights |
| Monday, July 27 | 715-830 AM | Weights |
| Tuesday, July 28 | 715-830 AM | Weights |
| Thursday, July 30 | 715-830 AM | Weights |
| Monday, August 3 | 715-830 AM | Weights |
| Tuesday, August 4 | 715-830 AM | Weights |
| Thursday, August 6 | 715-830 AM | Weights |




