THS Football Team Picture/Roster/Schedule
2021 THS Football Roster
1 | Austin Grable | 11 | 5'10" | 140 |
2 | Cam Anderson | 12 | 5'11" | 155 |
3 | Brayden Hamilton | 12 | 6' | 145 |
4 | Boden Benitz | 11 | 5'11" | 152 |
5 | Seth Judd | 10 | 5'8" | 135 |
7 | Reagan Hartman | 11 | 5'11" | 170 |
8 | Logan Blevins | 9 | 5'8" | 132 |
9 | Alex Dishon | 9 | 6'1" | 150 |
10 | Preston Christenson | 11 | 5'11" | 160 |
11 | Christian Etherton | 10 | 5'10" | 140 |
12 | Gavin Fuemmeler | 12 | 6'2" | 205 |
20 | Gannon Bowe | 9 | 5'10" | 140 |
21 | Jerrit Norris | 11 | 6'4" | 178 |
50 | Pierce Keller | 11 | 5'8" | 185 |
52 | Kemper Clary | 11 | 5'11" | 205 |
53 | Blake Robinson | 10 | 5'8" | 145 |
54 | Hayden Hegarty | 10 | 5'8" | 200 |
55 | Jack Hartman | 9 | 6" | 167 |
56 | Kaden Klaus | 12 | 5'11" | 224 |
58 | Wyatt Wissler | 9 | 5'11" | 175 |
60 | Luke Clary | 12 | 6' | 196 |
65 | Abram Houghton | 11 | 5'11" | 261 |
69 | Brogan Morris | 10 | 6'5" | 172 |
88 | Jacob Clary | 11 | 6'2" | 174 |
Head Coach - Derek Jasper |
||||
Asst. Coach - Andrew Dominguez & |
||||
Heath Whetstine | ||||
Manager - Jake King & David Bernard |